“Let no organ be wasted” is the mission statement of INOS. The group was formed first in Tamil Nadu in January 2000 with Apollo Hospitals, Sri Ramachandra Hospital, Sundaram Medical Foundation, Madras Medical Mission Hospital (all from Chennai), Christian Medical College Hospital, Vellore. It successfully established the fact that organ sharing was the way forward for the deceased organ transplantation programme.
In Andhra Pradesh, the hospitals that have benefited from our work are Nizam’s Institute of Medical Sciences, Global Hospitals, Care Hospitals, Medwin Hospitals, Mediciti Hospitals, Kamineni Hospitals, Osmania Hospitals, Krishna Institute of Medical Sciences, Star Hospitals and Innova Hospitals.
INOS Figures (2000 - 2009) | |||
Organs | Tamil Nadu (2000- October 2008) | Andhra Pradesh (2000-2009) | Total |
---|---|---|---|
Kidney | 319 | 130 | 449 |
Liver | 38 | 48 | 86 |
Heart | 22 | 7 | 29 |
Pancreas | 0 | 1 | 1 |
Heart Valves | 0 | 16 | 16 |
Corneas | 302 | 150 | 452 |
Total Organs & Tissues | 681 | 352 | 1033 |
Tamil Nadu Yearly Transplant Data Jan 2008 to Dec 2021 | |||||||||||||||
Year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donors | 7 | 59 | 87 | 70 | 83 | 131 | 136 | 155 | 185 | 160 | 137 | 121 | 54 | 59 | 1444 |
Heart | 01 | 15 | 13 | 08 | 15 | 16 | 41 | 65 | 100 | 97 | 105 | 78 | 28 | 52 | 634 |
Lungs | 00 | 00 | 04 | 01 | 08 | 20 | 15 | 36 | 56 | 87 | 141 | 126 | 64 | 70 | 628 |
Liver | 06 | 48 | 82 | 64 | 80 | 118 | 128 | 152 | 179 | 144 | 119 | 108 | 47 | 59 | 1335 |
Kidneys | 14 | 117 | 154 | 129 | 149 | 234 | 227 | 292 | 339 | 286 | 245 | 217 | 91 | 102 | 2596 |
Heart Valves | 02 | 58 | 118 | 98 | 74 | 102 | 102 | 82 | 76 | 27 | 43 | 60 | 26 | 20 | 888 |
Corneas | 04 | 74 | 156 | 98 | 150 | 180 | 196 | 246 | 279 | 249 | 200 | 185 | 76 | 91 | 2184 |
Skin | 01 | 00 | 00 | 00 | 00 | 00 | 12 | 14 | 26 | 32 | 25 | 25 | 13 | 09 | 157 |
Pancreas | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 10 | 04 | 07 | 03 | 01 | 02 | 31 |
Small Bowel | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 01 | 00 | 01 | 00 | 04 |
Blood Vessels | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 |
Bone | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 25 | 46 | 50 | 24 | 151 |
Spine Bone & Disc | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 11 | 10 | 00 | 00 | 00 | 21 |
Hands | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 02 |
Abdominal Flap | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 02 |
Total Organs & Tissues & Bones | 028 | 312 | 527 | 398 | 476 | 670 | 726 | 890 | 1065 | 943 | 924 | 848 | 398 | 429 | 8635 |
Note – The total number of organs & tissues includes the organs & tissues shared by other states
Cadaveric Organ Donation Figures, Tamil Nadu (Jan 1, 2022 to May 4, 2022) | |
ORGANS | Total |
---|---|
HEART | 27 |
LUNGS | 26 |
LIVER | 38 |
KIDNEYS | 71 |
HEART VALVES | 22 |
CORNEAS | 38 |
SKIN | 1 |
Total Organs & Tissues | 223 |
Note – The total number of organs & tissues includes the organs & tissues shared by other states
Source: TNOS(Tamilnadu Network for Organ Sharing)