Delhi-NCR Yearly Transplant Data From Jul 2012 to Dec 2015 | |||||
Year | 2012 | 2013 | 2014 | 2015 | Total |
---|---|---|---|---|---|
Donors | 14 | 9 | 20 | 14 | 57 |
Liver | 5 | 1 | 18 | 14 | 38 |
Heart | 1 | 0 | 0 | 6 | 7 |
Kidney | 8 | 2 | 32 | 28 | 70 |
Corneas | 18 | 16 | 0 | 0 | 34 |
Intestine | 1 | 0 | 0 | 0 | 1 |
Total Organs & Tissues | 33 | 19 | 50 | 48* | 150 |
* The statistics projected for 2015 in the above table is only provisional. The statistics do not reflect the deceased donations done in AIIMS & ILBS.