Common Foods - Leafy vegetables

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
AGATHI 93 73 8 1 3 2 12 1130 80 4
AMARANTH caudatus 26 90 3 1 3 1 2 200 40 -
AMARANTH gangeticus - tender 45 86 4 0 3 1 6 397 83 3
AMARANTH gangeticus - stem 19 92 1 0 2 1 3 260 30 2
AMARANTH paniculatus 67 79 6 1 4 2 9 530 60 18
AMARANTH polygonoides 33 90 3 0 2 - 5 251 55 27
AMARANTH species - Chakravarthikeerai 57 81 4 1 4 2 8 321 71 18
AMARANTH species - Koyakeerai 37 88 3 0 1 2 5 292 51 2
AMARANTH tristis 44 87 3 0 2 - 7 364 52 38
AMARANTH viridis 38 82 5 0 3 6 4 330 52 19
BEET GREENS 46 86 3 1 2 1 6 380 30 16
BETEL LEAVES 44 85 3 1 2 2 6 230 40 11
BOTTLE GOURD LEAVES 39 88 2 1 2 1 6 80 59 -
BROAD BEAN LEAVES 71 78 6 0 1 4 11 111 149 -
BRUSSELS SPROUTS 52 85 5 0 1 1 7 43 82 2
CABBAGE 27 92 2 0 1 1 5 39 44 1
CARROT LEAVES 77 77 5 0 3 2 13 340 110 9
CAULIFLOWER GREENS 66 80 6 1 3 2 8 626 107 40
CELERY LEAVES 37 88 6 1 2 1 2 230 140 6
CELERY STALK 18 93 1 0 1 1 3 30 38 5
COLOCASIA LEAVES - green variety 56 83 4 1 2 3 7 227 82 10
COLOCASIA LEAVES - dried 277 9 14 6 13 16 42 1546 308 -
CORIANDER LEAVES 44 86 3 1 2 1 6 184 71 1
COW PEA LEAVES 38 89 3 1 2 1 4 290 58 20
DRUMSTICK LEAVES 92 76 7 2 2 1 12 440 70 1
FENUGREEK LEAVES 49 86 4 1 1 1 6 395 51 2
GOGU 56 86 2 1 1 - 10 172 40 1
KNOL- KHOL GREENS 43 87 3 0 1 2 6 740 50 13
KUPPAMENI 64 80 7 1 3 2 6 667 99 17
LETTUCE 21 93 2 0 1 0 2 50 28 2
LETTUCE TREE LEAVES - mature 65 82 5 0 3 - 10 320 80 3
LETTUCE TREE LEAVES - tender 29 90 4 0 2 1 3 170 60 4
MANATHAKKALI LEAVES 68 82 6 1 2 - 9 410 70 20
MAYALU 32 91 3 0 2 - 4 200 35 10
MINT 48 85 5 1 2 2 6 200 62 16
MODAKANTHAN KEERAI 61 83 5 1 2 - 9 - - -
MUKARRATE KEERAI 61 84 6 1 1 - 7 667 99 18
MUSTARD LEAVES 34 90 4 1 2 1 3 155 26 16
NERRINGI 68 79 7 0 5 - 9 1550 82 9
PARSLEY 87 75 6 1 3 2 13 390 175 18
PARUPPU KEERAI 27 90 2 1 2 1 3 111 45 15
PONNANGANNI 73 77 5 1 2 3 12 510 60 2
PUMPKIN LEAVES 57 82 5 1 3 2 8 392 112 -
RADISH LEAVES 28 91 4 0 2 1 2 265 59 0
RADISH LEAVES table 38 89 4 1 2 1 4 310 60 18
RAPE LEAVES 48 85 5 0 2 1 6 370 110 12
SAFFLOWER LEAVES 33 91 2 1 1 - 4 185 35 6
SHEPU 37 88 3 0 2 1 5 190 42 17
SPINACH 26 92 2 1 2 1 3 73 21 1
SPINACH stalks 20 93 1 0 2 - 4 90 20 2
SUSNI SAG 46 87 4 1 2 1 5 53 91 -
TAMARIND LEAVES - tender 115 70 6 2 1 2 18 101 140 0
TURNIP GREENS 67 82 4 1 2 1 9 710 60 28
AMARANTH spinosus 43 85 3 0 4 1 7 800 50 23
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us