Common Foods - Fishes and other sea foods

 

*Nutritive value / 100 gms of raw ingredients

Name of the Food Stuff

Energy
(Kcals)

Moisture
(g)

Protein
(g)

Fat
(g)

Minerals
(g)

Fibre
(g)

Carbohydrates
(g)

Calcium
(mg)
Phosphorous
(mg)
Iron
(mg)
ANCHOVY 164 69 19 10 2 - 0 143 174 1
BACHA 147 69 18 6 1 - 6 520 180 1
BAM 100 75 16 1 1 - 7 330 240 1
BASPATA MACHLI 112 76 18 4 1 - 0 175 225 -
BATA - small varieties 89 79 14 2 2 - 2 790 200 0
BELEY 75 80 14 1 2 - 3 370 330 1
BHEKTI fresh 79 80 15 1 1 - 3 480 350 3
BIG JAWED JUMPER 130 73 19 6 1 - 0 214 306 3
BOMBAY DUCK - dried 293 17 62 4 15 - 2 1389 240 19
BLUE MUSSEL 72 81 10 2 3 - 4 1134 286 8
CAT FISH 86 77 21 - - - - 10 230 -
CRAB muscle 59 83 9 1 3 - 3 1370 150 21
CRAB small 169 65 11 10 5 - 9 1606 253 -
HILSA 273 54 22 19 2 - 3 180 280 2
JEW FISH - kora 83 78 19 1 2 - 0 286 305 4
JEW FISH - pallikora 100 77 20 2 2 - - 214 262 5
KATLA 111 74 19 2 1 - 3 530 235 1
KHOYRA fresh 120 72 18 3 2 - 5 590 220 1
KHOYRA dried 296 17 59 6 16 - 1 - - -
KOI 156 70 15 9 2 - 4 410 390 1
KOOCHA MACHLI 92 77 19 1 1 - 2 185 119 -
LOBSTER 90 77 20 1 1 - 0 16 279 -
MACKEREL 93 77 19 2 2 - 0 429 305 4
MAGUR 86 78 15 1 1 - 4 210 290 1
MRIGAL 98 75 19 1 1 - 3 350 280 1
MULLET 155 70 19 8 1 - 2 357 175 4
MUSSEL - fresh water 81 79 14 2 2 - 2 592 406 -
OIL SARDINE 97 76 20 2 2 - 0 357 349 6
PABDA 114 73 19 2 1 - 5 310 210 1
PARSEY fresh 140 71 17 6 1 - 4 850 490 207
PARSEY dried 312 12 65 4 16 - 3 2231 396 17
POMFRETS - black 111 74 20 3 1 - 1 286 306 2
PRAWN 89 77 19 1 2 - 1 323 278 5
RIBBON FISH fresh 104 77 18 3 1 - 1 214 218 14
RIBBON FISH dried 383 7 76 9 1 - - 739 700 4
ROHU 97 77 17 1 1 - 4 650 175 1
SARDINE 101 78 21 2 2 - - 90 360 2
SARPUTI 161 70 16 9 1 - 2 220 120 0
SHARK 93 76 22 0 1 - 1 357 262 1
SHRIMP - small dried 349 6 68 8 17 - - 4384 1160 -
SILVER BELLY 91 76 19 2 3 - 0 715 741 2
SINGHALA 167 61 21 3 1 - 14 98 152 2
SINGHI 124 68 23 1 2 - 7 670 650 2
SURMAI fresh 92 63 20 1 - - - 92 161 2
TENGRA fresh 144 70 19 6 2 - 2 270 170 2
TENGRA dried 255 14 55 4 27 - - 843 400 -
  
 Print   

Last Updated - - Designed & Content Managed by Medindia4u.com Pvt. Ltd. Hosted & Technical Support by FrontPoint Systems
Best viewed with resolution 1024 * 768 px.
Copyright © 2024 MOHAN Foundation. All Rights Reserved.
Disclaimer : The contents of the site are information purpose only. Always keep the advice of Your physician or other qualified health professional regarding any questions you may have about a medical condition.
Home | About us | Our Services | Photo Gallery | Videos | Contact Us