“Let no organ be wasted” is the mission statement of INOS. The group was formed first in Tamil Nadu in January 2000 with Apollo Hospitals, Sri Ramachandra Hospital, Sundaram Medical Foundation, Madras Medical Mission Hospital (all from Chennai), Christian Medical College Hospital, Vellore. It successfully established the fact that organ sharing was the way forward for the deceased organ transplantation programme.
In Andhra Pradesh, the hospitals that have benefited from our work are Nizam’s Institute of Medical Sciences, Global Hospitals, Care Hospitals, Medwin Hospitals, Mediciti Hospitals, Kamineni Hospitals, Osmania Hospitals, Krishna Institute of Medical Sciences, Star Hospitals and Innova Hospitals.
INOS Figures (2000 - 2009) | |||
Organs | Tamil Nadu (2000- October 2008) |
Andhra Pradesh (2000-2009) |
Total |
---|---|---|---|
Kidney | 319 | 130 | 449 |
Liver | 38 | 48 | 86 |
Heart | 22 | 7 | 29 |
Pancreas | 0 | 1 | 1 |
Heart Valves | 0 | 16 | 16 |
Corneas | 302 | 150 | 452 |
Total Organs & Tissues | 681 | 352 | 1033 |
Andhra Pradesh/Telangana Yearly Transplant Data Jan 2010 to Dec 2022 | ||||||||||||||
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016* | 2017* | 2018* | 2019* | 2020* | 2021* | 2022* | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donors | 27 | 20 | 12 | 41 | 51 | 89 | 106 | 150 | 160 | 134 | 75 | 162 | 194 | 1221 |
Heart | 01 | 02 | 02 | 02 | 01 | 10 | 14 | 32 | 22 | 17 | 14 | 26 | 30 | 173 |
Lungs | 00 | 00 | 01 | 03 | 00 | 01 | 02 | 02 | 06 | 09 | 20 | 83 | 66 | 193 |
Liver | 21 | 14 | 12 | 36 | 52 | 90 | 101 | 138 | 151 | 125 | 70 | 139 | 171 | 1120 |
Kidneys | 46 | 28 | 21 | 76 | 90 | 151 | 182 | 220 | 243 | 193 | 97 | 228 | 263 | 1838 |
Heart Valves | 40 | 22 | 10 | 32 | 52 | 64 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 242 |
Corneas | 102 | 82 | 46 | 38 | 37 | 48 | 90 | 170 | 146 | 124 | 56 | 138 | 186 | 1263 |
Pancreas | 00 | 00 | 01 | 02 | 01 | 00 | 04 | 01 | 01 | 01 | 00 | 02 | 00 | 13 |
Total Organs & Tissues | 210 | 148 | 93 | 189 | 233 | 364 | 411 | 563 | 573 | 469 | 257 | 616 | 716 | 4842 |
* Telangana Count
Cadaveric Organ Donation Figures, Telangana (Jan 1, 2023 To Feb 4, 2023) | |
ORGANS | Total |
---|---|
HEART | 3 |
LUNGS | 8 |
LIVER | 21 |
KIDNEYS | 37 |
CORNEAS | 16 |
Total Organs & Tissues | 85 |
Source: Jeevandan